2026 Season · Week 3
Power Rankings
Forty percent record, thirty percent scoring, thirty percent how the league votes. Not the standings — the league's read on who is actually good.
Voting closed when the next NFL week kicked off.
No ballots submitted yet.
| Rank | Team | Change | Community | Weighted |
|---|---|---|---|---|
| 1 | Team IndiaWest | 1up 1 spot | — | 77.9 |
| 2 | Team AlphaEast | 1down 1 spot | — | 75.3 |
| 3 | Team LimaCentral | 8up 8 spots | — | 74.4 |
| 4 | Team CharlieWest | 3up 3 spots | — | 74.4 |
| 5 | Team JuliettEast | No change | — | 72.2 |
| 6 | Team FoxtrotWest | 3down 3 spots | — | 70.0 |
| 7 | Team GolfCentral | 1up 1 spot | — | 69.0 |
| 8 | Team OscarCentral | 2down 2 spots | — | 67.0 |
| 9 | Team KiloCentral | No change | — | 65.0 |
| 10 | Team NovemberEast | 6down 6 spots | — | 62.5 |
| 11 | Team HotelWest | 1down 1 spot | — | 56.5 |
| 12 | Team PapaEast | No change | — | 51.8 |
Weighted score = 40% record + 30% points for + 30% community vote. Record and points for are normalized to 0–100 across the league; community is the average of every ballot's points, where a first-place vote is worth 95 and last is worth 15.
Week 3 recap
Team India holds the top spot at 2-1 with 440.3 points scored. Team Lima is the week's biggest riser, climbing 8 spots to 3rd. Team November slid 6 spots to 10th. No ballots have been submitted yet, so these rankings are on record and scoring alone.
Assembled from the numbers above.
