Season
Standings
Loading standings
You’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Season
2026 Season
Sort by any column. The top seeds are highlighted — click a team to open its page.
First Place
3-0
Most Points For
478.5
Most Points Against
513.1
Last Place
0-3
| League leader | Team AlphaManager A | 3 | 0 | 1.000 | 478.5 | 93%93% to make the playoffsExpected seed3rdExpected record9.9–4.1Bye odds62%Schedule8th hardest remainingExpected seed: 3rd, Expected record: 9.9–4.1, Bye odds: 62%, Schedule: 8th hardest remaining |
| 4 | Team NovemberManager N | 2 | 1 | .667 | 448.8 | 73%73% to make the playoffsExpected seed5thExpected record8.2–5.8Bye odds26%Schedule9th hardest remainingExpected seed: 5th, Expected record: 8.2–5.8, Bye odds: 26%, Schedule: 9th hardest remaining |
| 5 | Team JuliettManager J | 2 | 1 | .667 | 413.4 | 72%72% to make the playoffsExpected seed5thExpected record8.1–5.9Bye odds23%Schedule5th hardest remainingExpected seed: 5th, Expected record: 8.1–5.9, Bye odds: 23%, Schedule: 5th hardest remaining |
| 12 | Team PapaManager P | 0 | 3 | .000 | 257.6 | 3%3% to make the playoffsExpected seed11thExpected record3.4–10.6Bye odds<1%Schedule1st hardest remainingExpected seed: 11th, Expected record: 3.4–10.6, Bye odds: <1%, Schedule: 1st hardest remaining |
Top 6 qualify for the playoffs · playoff odds from 10,000 Monte Carlo simulations of the remaining schedule
| 3 | Team GolfManager G | 2 | 1 | .667 | 390.7 | 60%60% to make the playoffsExpected seed6thExpected record7.5–6.5Bye odds16%Schedule2nd hardest remainingExpected seed: 6th, Expected record: 7.5–6.5, Bye odds: 16%, Schedule: 2nd hardest remaining |
| 6 | Team OscarManager O | 2 | 1 | .667 | 404.5 | 62%62% to make the playoffsExpected seed6thExpected record7.7–6.3Bye odds18%Schedule12th hardest remainingExpected seed: 6th, Expected record: 7.7–6.3, Bye odds: 18%, Schedule: 12th hardest remaining |
| 8 | Team LimaManager L | 1 | 2 | .333 | 383.2 | 43%43% to make the playoffsExpected seed7thExpected record6.7–7.3Bye odds7%Schedule10th hardest remainingExpected seed: 7th, Expected record: 6.7–7.3, Bye odds: 7%, Schedule: 10th hardest remaining |
| 10 | Team KiloManager K | 1 | 2 | .333 | 324.4 | 25%25% to make the playoffsExpected seed8thExpected record5.9–8.1Bye odds3%Schedule4th hardest remainingExpected seed: 8th, Expected record: 5.9–8.1, Bye odds: 3%, Schedule: 4th hardest remaining |
Top 6 qualify for the playoffs · playoff odds from 10,000 Monte Carlo simulations of the remaining schedule
| 2 | Team IndiaManager I | 2 | 1 | .667 | 440.3 | 74%74% to make the playoffsExpected seed5thExpected record8.3–5.7Bye odds26%Schedule11th hardest remainingExpected seed: 5th, Expected record: 8.3–5.7, Bye odds: 26%, Schedule: 11th hardest remaining |
| 7 | Team FoxtrotManager F | 2 | 1 | .667 | 365.2 | 55%55% to make the playoffsExpected seed6thExpected record7.3–6.7Bye odds13%Schedule3rd hardest remainingExpected seed: 6th, Expected record: 7.3–6.7, Bye odds: 13%, Schedule: 3rd hardest remaining |
| 9 | Team CharlieManager C | 1 | 2 | .333 | 330.0 | 30%30% to make the playoffsExpected seed8thExpected record6.2–7.8Bye odds4%Schedule6th hardest remainingExpected seed: 8th, Expected record: 6.2–7.8, Bye odds: 4%, Schedule: 6th hardest remaining |
| 11 | Team HotelManager H | 0 | 3 | .000 | 349.7 | 12%12% to make the playoffsExpected seed10thExpected record4.7–9.3Bye odds<1%Schedule7th hardest remainingExpected seed: 10th, Expected record: 4.7–9.3, Bye odds: <1%, Schedule: 7th hardest remaining |
Top 6 qualify for the playoffs · playoff odds from 10,000 Monte Carlo simulations of the remaining schedule
| League leader | Team AlphaManager A | 3 | 0 | 1.000 | 478.5 | 93%93% to make the playoffsExpected seed3rdExpected record9.9–4.1Bye odds62%Schedule8th hardest remainingExpected seed: 3rd, Expected record: 9.9–4.1, Bye odds: 62%, Schedule: 8th hardest remaining |
| 2 | Team IndiaManager I | 2 | 1 | .667 | 440.3 | 74%74% to make the playoffsExpected seed5thExpected record8.3–5.7Bye odds26%Schedule11th hardest remainingExpected seed: 5th, Expected record: 8.3–5.7, Bye odds: 26%, Schedule: 11th hardest remaining |
| 3 | Team GolfManager G | 2 | 1 | .667 | 390.7 | 60%60% to make the playoffsExpected seed6thExpected record7.5–6.5Bye odds16%Schedule2nd hardest remainingExpected seed: 6th, Expected record: 7.5–6.5, Bye odds: 16%, Schedule: 2nd hardest remaining |
| 4 | Team NovemberManager N | 2 | 1 | .667 | 448.8 | 73%73% to make the playoffsExpected seed5thExpected record8.2–5.8Bye odds26%Schedule9th hardest remainingExpected seed: 5th, Expected record: 8.2–5.8, Bye odds: 26%, Schedule: 9th hardest remaining |
| 5 | Team JuliettManager J | 2 | 1 | .667 | 413.4 | 72%72% to make the playoffsExpected seed5thExpected record8.1–5.9Bye odds23%Schedule5th hardest remainingExpected seed: 5th, Expected record: 8.1–5.9, Bye odds: 23%, Schedule: 5th hardest remaining |
| 6 | Team OscarManager O | 2 | 1 | .667 | 404.5 | 62%62% to make the playoffsExpected seed6thExpected record7.7–6.3Bye odds18%Schedule12th hardest remainingExpected seed: 6th, Expected record: 7.7–6.3, Bye odds: 18%, Schedule: 12th hardest remaining |
| 7 | Team FoxtrotManager F | 2 | 1 | .667 | 365.2 | 55%55% to make the playoffsExpected seed6thExpected record7.3–6.7Bye odds13%Schedule3rd hardest remainingExpected seed: 6th, Expected record: 7.3–6.7, Bye odds: 13%, Schedule: 3rd hardest remaining |
| 8 | Team LimaManager L | 1 | 2 | .333 | 383.2 | 43%43% to make the playoffsExpected seed7thExpected record6.7–7.3Bye odds7%Schedule10th hardest remainingExpected seed: 7th, Expected record: 6.7–7.3, Bye odds: 7%, Schedule: 10th hardest remaining |
| 9 | Team CharlieManager C | 1 | 2 | .333 | 330.0 | 30%30% to make the playoffsExpected seed8thExpected record6.2–7.8Bye odds4%Schedule6th hardest remainingExpected seed: 8th, Expected record: 6.2–7.8, Bye odds: 4%, Schedule: 6th hardest remaining |
| 10 | Team KiloManager K | 1 | 2 | .333 | 324.4 | 25%25% to make the playoffsExpected seed8thExpected record5.9–8.1Bye odds3%Schedule4th hardest remainingExpected seed: 8th, Expected record: 5.9–8.1, Bye odds: 3%, Schedule: 4th hardest remaining |
| 11 | Team HotelManager H | 0 | 3 | .000 | 349.7 | 12%12% to make the playoffsExpected seed10thExpected record4.7–9.3Bye odds<1%Schedule7th hardest remainingExpected seed: 10th, Expected record: 4.7–9.3, Bye odds: <1%, Schedule: 7th hardest remaining |
| 12 | Team PapaManager P | 0 | 3 | .000 | 257.6 | 3%3% to make the playoffsExpected seed11thExpected record3.4–10.6Bye odds<1%Schedule1st hardest remainingExpected seed: 11th, Expected record: 3.4–10.6, Bye odds: <1%, Schedule: 1st hardest remaining |
Top 6 qualify for the playoffs · playoff odds from 10,000 Monte Carlo simulations of the remaining schedule