2026 Season · Week 1
Power Rankings
Forty percent record, thirty percent scoring, thirty percent how the league votes. Not the standings — the league's read on who is actually good.
Voting closed when the next NFL week kicked off.
No ballots submitted yet.
| Rank | Team | Change | Community | Weighted |
|---|---|---|---|---|
| 1 | Team IndiaWest | New — no previous ranking | — | 77.5 |
| 2 | Team CharlieWest | New — no previous ranking | — | 76.9 |
| 3 | Team LimaCentral | New — no previous ranking | — | 74.0 |
| 4 | Team JuliettEast | New — no previous ranking | — | 71.5 |
| 5 | Team AlphaEast | New — no previous ranking | — | 71.0 |
| 6 | Team FoxtrotWest | New — no previous ranking | — | 70.5 |
| 7 | Team OscarCentral | New — no previous ranking | — | 67.4 |
| 8 | Team GolfCentral | New — no previous ranking | — | 66.7 |
| 9 | Team KiloCentral | New — no previous ranking | — | 65.4 |
| 10 | Team HotelWest | New — no previous ranking | — | 59.2 |
| 11 | Team NovemberEast | New — no previous ranking | — | 58.9 |
| 12 | Team PapaEast | New — no previous ranking | — | 56.9 |
Weighted score = 40% record + 30% points for + 30% community vote. Record and points for are normalized to 0–100 across the league; community is the average of every ballot's points, where a first-place vote is worth 95 and last is worth 15.
Week 1 recap
Team India holds the top spot at 1-0 with 180.7 points scored. No ballots have been submitted yet, so these rankings are on record and scoring alone.
Assembled from the numbers above.
