2026 Season · Week 2
Power Rankings
Forty percent record, thirty percent scoring, thirty percent how the league votes. Not the standings — the league's read on who is actually good.
Voting closed when the next NFL week kicked off.
No ballots submitted yet.
| Rank | Team | Change | Community | Weighted |
|---|---|---|---|---|
| 1 | Team IndiaWest | No change | — | 78.6 |
| 2 | Team CharlieWest | 4up 4 spots | — | 76.0 |
| 3 | Team AlphaEast | No change | — | 73.3 |
| 4 | Team LimaCentral | 3up 3 spots | — | 72.5 |
| 5 | Team FoxtrotWest | No change | — | 71.9 |
| 6 | Team JuliettEast | 2down 2 spots | — | 71.0 |
| 7 | Team GolfCentral | 2up 2 spots | — | 67.5 |
| 8 | Team KiloCentral | 4up 4 spots | — | 66.0 |
| 9 | Team OscarCentral | 7down 7 spots | — | 65.8 |
| 10 | Team NovemberEast | 2down 2 spots | — | 60.6 |
| 11 | Team HotelWest | 1down 1 spot | — | 58.2 |
| 12 | Team PapaEast | 1down 1 spot | — | 54.6 |
Weighted score = 40% record + 30% points for + 30% community vote. Record and points for are normalized to 0–100 across the league; community is the average of every ballot's points, where a first-place vote is worth 95 and last is worth 15.
Week 2 recap
Team India holds the top spot at 2-0 with 313.4 points scored. Team Charlie is the week's biggest riser, climbing 4 spots to 2nd. Team Oscar slid 7 spots to 9th. No ballots have been submitted yet, so these rankings are on record and scoring alone.
Assembled from the numbers above.
