Season
Standings
Loading standings
You’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Season
2026 Season
Sort by any column. The top seeds are highlighted — click a team to open its page.
| League leader | Team PapaManager P | 0 | 0 | .000 | 0.0 | 36%36% to make the playoffsExpected seed8thExpected record6.4–7.6Bye odds10%Schedule1st hardest remainingExpected seed: 8th, Expected record: 6.4–7.6, Bye odds: 10%, Schedule: 1st hardest remaining |
| 2 | Team OscarManager O | 0 | 0 | .000 | 0.0 | 48%48% to make the playoffsExpected seed7thExpected record6.7–7.3Bye odds14%Schedule2nd hardest remainingExpected seed: 7th, Expected record: 6.7–7.3, Bye odds: 14%, Schedule: 2nd hardest remaining |
| 3 | Team IndiaManager I | 0 | 0 | .000 | 0.0 | 55%55% to make the playoffsExpected seed6thExpected record7.3–6.7Bye odds21%Schedule3rd hardest remainingExpected seed: 6th, Expected record: 7.3–6.7, Bye odds: 21%, Schedule: 3rd hardest remaining |
| 4 | Team NovemberManager N | 0 | 0 | .000 | 0.0 | 57%57% to make the playoffsExpected seed6thExpected record7.4–6.6Bye odds21%Schedule4th hardest remainingExpected seed: 6th, Expected record: 7.4–6.6, Bye odds: 21%, Schedule: 4th hardest remaining |
| 5 | Team LimaManager L | 0 | 0 | .000 | 0.0 | 54%54% to make the playoffsExpected seed6thExpected record7.0–7.0Bye odds18%Schedule5th hardest remainingExpected seed: 6th, Expected record: 7.0–7.0, Bye odds: 18%, Schedule: 5th hardest remaining |
| 6 | Team KiloManager K | 0 | 0 | .000 | 0.0 | 50%50% to make the playoffsExpected seed7thExpected record6.8–7.2Bye odds15%Schedule6th hardest remainingExpected seed: 7th, Expected record: 6.8–7.2, Bye odds: 15%, Schedule: 6th hardest remaining |
| 7 | Team JuliettManager J | 0 | 0 | .000 | 0.0 | 61%61% to make the playoffsExpected seed6thExpected record7.6–6.4Bye odds24%Schedule7th hardest remainingExpected seed: 6th, Expected record: 7.6–6.4, Bye odds: 24%, Schedule: 7th hardest remaining |
| 8 | Team HotelManager H | 0 | 0 | .000 | 0.0 | 48%48% to make the playoffsExpected seed7thExpected record7.0–7.0Bye odds16%Schedule8th hardest remainingExpected seed: 7th, Expected record: 7.0–7.0, Bye odds: 16%, Schedule: 8th hardest remaining |
| 9 | Team GolfManager G | 0 | 0 | .000 | 0.0 | 49%49% to make the playoffsExpected seed7thExpected record6.8–7.2Bye odds15%Schedule9th hardest remainingExpected seed: 7th, Expected record: 6.8–7.2, Bye odds: 15%, Schedule: 9th hardest remaining |
| 10 | Team FoxtrotManager F | 0 | 0 | .000 | 0.0 | 41%41% to make the playoffsExpected seed7thExpected record6.7–7.3Bye odds13%Schedule10th hardest remainingExpected seed: 7th, Expected record: 6.7–7.3, Bye odds: 13%, Schedule: 10th hardest remaining |
| 11 | Team CharlieManager C | 0 | 0 | .000 | 0.0 | 56%56% to make the playoffsExpected seed6thExpected record7.3–6.7Bye odds20%Schedule11th hardest remainingExpected seed: 6th, Expected record: 7.3–6.7, Bye odds: 20%, Schedule: 11th hardest remaining |
| 12 | Team AlphaManager A | 0 | 0 | .000 | 0.0 | 46%46% to make the playoffsExpected seed7thExpected record6.8–7.2Bye odds14%Schedule12th hardest remainingExpected seed: 7th, Expected record: 6.8–7.2, Bye odds: 14%, Schedule: 12th hardest remaining |
Top 6 qualify for the playoffs · playoff odds from 10,000 Monte Carlo simulations of the remaining schedule