Season
You’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Season
2022 Season
Manager D
Manager
Points For
1,459.1
Points Against
1,699.2
Best Week
189.1
Win Percentage
.214
Regular season decided
Every remaining game has been played — these figures are final.Full projections
Week 16
Starting lineup and bench as reported by ESPN.
Green19 Fantasy Player Grades
The best legal lineup this roster can field, by Green19 Fantasy Player Grade.
Every Week
Team Bravo
8-6
Team Delta
3-11
| Slot | Player | Proj | Pts |
|---|---|---|---|
| QB | Andy Dalton QB · PHI | 11.2 | 1.6 |
| RB | James ConnerQuestionable RB · ARI | 19.2 | 25.0 |
| RB | Devin Singletary RB · NYG | 11.4 | 20.5 |
| WR | Michael Pittman Jr. WR · PIT | 13.3 | 7.9 |
| WR | Davante Adams WR · LAR | 17.5 | 3.5 |
| TE | Gerald Everett TE · FA | 9.3 | 0.0 |
| FLEX | Chris Olave WR · NO | — | 0.0 |
| D/ST | Los Angeles Rams D/ST D/ST · LAR | 5.9 | 21.0 |
| K | Justin Tucker K · FA | 8.3 | 8.0 |
| Slot | Player | Proj | Pts |
|---|---|---|---|
| BE | Curtis Samuel WR · FA | 8.6 | 16.4 |
| BE | Drake London WR · ATL | 10.1 | 14.6 |
| BE | Aaron Rodgers QB · PIT | 16.3 | 13.3 |
| BE | Baltimore Ravens D/ST D/ST · BAL | 7.0 | 7.0 |
| BE | Antonio GibsonQuestionable RB · FA | 9.0 | 5.1 |
| BE | Khalil Herbert RB · SF | 5.8 | 2.3 |
| BE | Eno Benjamin RB · NO | — | 0.0 |
| Slot | Player | Pts |
|---|---|---|
| IR | Marquise BrownIR WR · PHI | 8.8 |
| Slot | Player | Grade |
|---|---|---|
| QB | Aaron Rodgers QB · PIT | — |
| RB | James ConnerQuestionable RB · ARI | — |
| RB | Khalil Herbert RB · SF | — |
| WR | Davante Adams WR · LAR | — |
| WR | Curtis Samuel WR · FA | — |
| TE | Gerald Everett TE · FA | — |
| D/ST | Baltimore Ravens D/ST D/ST · BAL | — |
| K | Justin Tucker K · FA | — |
| FLEX | Michael Pittman Jr. WR · PIT | — |
Not projected
Marquise Brown (ir)