Player
Chase Brown
Chase BrownYou’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Player
Chase Brown2025 Season
Fantasy Points
263.6
Points Per Game
16.5
Games Played
16 / 16
Consistency
56
Highest Week
32.9
Lowest Week
6.0
Best Weekly Finish
3rd
Average Weekly Finish
#54.4
2025 season
| Week | Points | Detail |
|---|---|---|
| Week 1 | 13.1 | 13.1 pts; Started; 67th in the league; Team Lima |
| Week 2 | 8.5 | 8.5 pts; Started; 113th in the league; Team Lima |
| Week 3 | 6.0 | 6.0 pts; Started; 130th in the league; Team Lima |
| Week 4 | 10.1 | 10.1 pts; Started; 97th in the league; Team Lima |
| Week 5 | 11.8 | 11.8 pts; Started; 80th in the league; Team Lima |
| Week 6 | 8.9 | 8.9 pts; Started; 79th in the league; Team Lima |
| Week 7 | 12.0 | 12.0 pts; Started; 72nd in the league; Team Lima |
| Week 8 | 25.5 | 25.5 pts; Started; 9th in the league; Team Lima |
| Week 9 | 19.2 | 19.2 pts; Started; 29th in the league; Team Lima |
| Week 10 | Bye week | Team bye week; No game scheduled; Team Lima |
| Week 11 | 18.7 | 18.7 pts; Started; 30th in the league; Team Lima |
| Week 12 | 15.0 | 15.0 pts; Started; 49th in the league; Team Lima |
| Week 13 | 18.3 | 18.3 pts; Started; 31st in the league; Team Lima |
| Week 14 | 18.5 | 18.5 pts; Started; 24th in the league; Team Lima |
| Week 15 · Playoffs | 16.0 | 16.0 pts; Started; 52nd in the league; Team Lima |
| Week 16 · Playoffs | 32.9 | 32.9 pts; Started; 3rd in the league; Team Lima |
| Week 17 · Playoffs | 29.1 | 29.1 pts; Started; 5th in the league; Team Lima |
Good (Over 17)Average (10–17)Bad (Under 10)RB scale, PPR points
Playoff week
Career
Only seasons spent on a league roster appear. New seasons join the chart as they are played.
Career in this league
| Season | PPG | Detail |
|---|---|---|
| 2023 season | 4.4 | 4.4 PPG; 4.4 pts · 1 game; Team November |
| 2024 season | 15.9 | 15.9 PPG; 255.0 pts · 16 games; Team India |
| 2025 season | 16.5 | 16.5 PPG; 263.6 pts · 16 games; Team Lima |
| 2026 season · in progress | 13.0 | 13.0 PPG; 38.9 pts · 3 games; Team November |
Per played game, in this league’s scoring. Select a bar to open that season.
In this league
2025 Draft
Drafted By
Team Lima
Draft Round
Round 2
Draft Pick
2.08
Overall Pick
#20
2025 roster moves
No roster activity this season. The log arrived and names him in nothing — he was neither added, dropped nor traded in 2025.
A strong return on the pick. Taken 4 picks ahead of ADP, finished RB8, averaged 16.5 PPG, and played all 16 scheduled games.
Value 41.7 · Production 83.4 · Availability 100 · Expectations 65
Excellent value. Taken 4 picks ahead of ADP, finished RB8, averaged 16.5 PPG, and played all 16 scheduled games.
This league
| Season | Round | ESPN ADP | Drafted | Drafted by | Difference | PPG | Finish | GP | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Round 7 | 114.0 | 7.01#85 | Team India | -29 | 15.9 | RB10 | 16/16 | B |
| 2025 | Round 2 | 24.0 | 2.08#20 | Team Lima | -4 | 16.5 | RB8 | 16/16 | A- |
| 2026 | Round 2 | ~14 | 2.01#13 | Team November | -1 | 13.0 | RB19 | 3/3 | B+ |