Player
Jaxon Smith-Njigba
Jaxon Smith-NjigbaYou’re currently exploring our demo league. Create an account and connect your league to see your own teams, standings, trades, draft, and analytics.
Player
Jaxon Smith-Njigba2024 Season
Fantasy Points
247.7
Points Per Game
15.5
Games Played
16 / 16
Consistency
45
Highest Week
37.0
Lowest Week
3.9
Best Weekly Finish
1st
Average Weekly Finish
#71.7
2024 season
| Week | Points | Detail |
|---|---|---|
| Week 1 | 3.9 | 3.9 pts; On the bench; 164th in the league; Team India |
| Week 2 | 23.7 | 23.7 pts; Started; 14th in the league; Team Hotel |
| Week 3 | 6.9 | 6.9 pts; Started; 136th in the league; Team Hotel |
| Week 4 | 13.1 | 13.1 pts; Started; 70th in the league; Team Hotel |
| Week 5 | 13.1 | 13.1 pts; Started; 76th in the league; Team Alpha |
| Week 6 | 10.3 | 10.3 pts; Started; 90th in the league; Team Alpha |
| Week 7 | 5.3 | 5.3 pts; Started; 128th in the league; Team Hotel |
| Week 8 | 12.9 | 12.9 pts; Started; 91st in the league; Team Hotel |
| Week 9 | 37.0 | 37.0 pts; Started; 1st in the league; Team Hotel |
| Week 10 | Bye week | Team bye week; No game scheduled; Team Hotel |
| Week 11 | 21.8 | 21.8 pts; Started; 28th in the league; Team Hotel |
| Week 12 | 19.7 | 19.7 pts; Started; 29th in the league; Team Hotel |
| Week 13 | 11.9 | 11.9 pts; Started; 97th in the league; Team Hotel |
| Week 14 | 19.6 | 19.6 pts; Started; 32nd in the league; Team Hotel |
| Week 15 · Playoffs | 18.3 | 18.3 pts; Started; 40th in the league; Team Hotel |
| Week 16 · Playoffs | 24.0 | 24.0 pts; Started; 18th in the league; Team Hotel |
| Week 17 · Playoffs | 6.2 | 6.2 pts; Started; 133rd in the league; Team Hotel |
Good (Over 17)Average (10–17)Bad (Under 10)WR scale, PPR points
Playoff week
Career
Only seasons spent on a league roster appear. New seasons join the chart as they are played.
Career in this league
| Season | PPG | Detail |
|---|---|---|
| 2023 season | 9.1 | 9.1 PPG; 145.4 pts · 16 games; Team Charlie |
| 2024 season | 15.5 | 15.5 PPG; 247.7 pts · 16 games; Team Hotel |
| 2025 season | 21.6 | 21.6 PPG; 345.5 pts · 16 games; Team Kilo |
Per played game, in this league’s scoring. Select a bar to open that season.
2024 Draft
Drafted By
Team India
Draft Round
Round 6
Draft Pick
6.14
Overall Pick
#84
An excellent pick. Finished WR7 against a WR38 slot expectation, averaged 15.5 PPG, and played all 16 scheduled games.
Value 50 · Production 79.9 · Availability 100 · Expectations 92.7
Excellent value. Finished WR7 against a WR38 slot expectation, averaged 15.5 PPG, and played all 16 scheduled games.
This league
| Season | Round | ESPN ADP | Drafted | Drafted by | Difference | PPG | Finish | GP | Grade |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Round 7 | 99.0 | 7.10#94 | Team Charlie | -5 | 9.1 | WR43 | 16/16 | C |
| 2024 | Round 6 | 84.0 | 6.14#84 | Team India | even | 15.5 | WR7 | 16/16 | A |
| 2025 | Round 3 | 37.0 | 3.01#25 | Team Hotel | -12 | 21.6 | WR2 | 16/16 | A- |
| 2026 | Round 1 | ~5 | 1.06#6 | Team Alpha | +1 | 25.1 | WR3 | 13/13 | A+ |